Sorry, you'll need Flash 8+ to view images for this listing.
JavaScript must also be turned on in your browser.
You can also try viewing the slideshow here
Download Flash from Adobe.com.
Price: $1,399,000
| MLS #: | 1761496 | Build SqFt: | 4,999 |
| Bedrooms: | 4 | Lot Size: | 0 Up To 1/4 Acre, 6,720 sqft |
| Full Baths: | 3 | Year Built: | 1939 |
| Half Baths: | 1 | School Dist: | Houston |
General Description:
Drop dead gorgeous w/extensive renovations: baths '02, addition of gamerm, bedrm, bath wing up & util/mud rm dwn '05. '08 kitchen w/new cabinets, concrete cntrtops, qual stainless appl's. Formals w/hardwds, lg lite-filled den overlooking garden. Mstr w/travertine tiled bath & study opening to covered balcony. Gamerm/media center w/surround sound, wet bar. Landscaped corner lot w/mature tropicals & azaleas. Meticulously maintained home in sought after Blvd Oaks. Room for pool.
Broker: John Daugherty, Realtors
Drop dead gorgeous w/extensive renovations: baths '02, addition of gamerm, bedrm, bath wing up & util/mud rm dwn '05. '08 kitchen w/new cabinets, concrete cntrtops, qual stainless appl's. Formals w/hardwds, lg lite-filled den overlooking garden. Mstr w/travertine tiled bath & study opening to covered balcony. Gamerm/media center w/surround sound, wet bar. Landscaped corner lot w/mature tropicals & azaleas. Meticulously maintained home in sought after Blvd Oaks. Room for pool.
Additional Detail
| Status: | Active |
| Year Built: | 1939 / Appraisal District |
| Build SqFt: | 4,999 / Appraisal District |
| Lot Size: | 6,720 / Appraisal District |
| Acres: | 0 Up To 1/4 Acre |
| Garage: | 2 Cars Attached Garage |
| Stories: | 2 |
| Style: | Traditional |
| Market Area: | West U/Rice/Museum |
| Subdivision: | North Edgemont |
| Type: | Single-Family |
| Taxes: | $18,054 |
| Days on market: | 201 |
Dimensions
| Living: | 25x13 |
| Den: | 22x16 |
| Dining: | 14x14 |
| Kitchen: | 11x11 |
| Breakfast: | 09x07 |
| Game: | 18x18 |
| Study: | 13x10 |
| Master Bedroom: | 15x15 (All Bedrooms Up) |
| 2nd Bedroom: | 12x12 |
| 3rd Bedroom: | 15x11 |
| 4th Bedroom: | 11x10 |
| Utility: | 11x10 (Utility Room 1st Floor) |
| Lot: | 55x119 (Appraisal District) |
Interior Features
| Interior: | 2 Staircases, Drapes/Curtains/Window Cover, Dryer Included, High Ceiling, Refrigerator Included, Fire/Smoke Alarm, Tile, Washer Included |
| Fireplaces: | 1: Wood Burning Fireplace |
| Floors: | Carpet, Marble Floors, Slate, Tile, Wood |
| Countertops: | Concrete, slate, etc |
| Dishwasher: | Yes |
| Disposal: | Yes |
| Compactor: | No |
| Microwave: | Yes |
| Oven: | Convection Oven, Electric Oven |
| Cooling: | Central Electric, Zoned |
| Heating: | Central Gas, Zoned |
| Connections: | Electric Dryer Connections, Gas Dryer Connections |
Exterior Features
| Exterior: | Back Yard, Fully Fenced, Patio/Deck, Sprinkler System |
| Lot: | Corner |
| Siding: | Brick & Wood |
| Roof: | Composition |
| Foundation: | Slab |
| Restrictions: | Deedr |
Broker: John Daugherty, Realtors
© Copyright 2008 Houston Realtors Information Service, Inc. -
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.







