Sorry, you'll need Flash 8+ to view images for this listing.
JavaScript must also be turned on in your browser.
You can also try viewing the slideshow here
Download Flash from Adobe.com.
Price: $1,799,000
| MLS #: | 2304759 | Build SqFt: | 6,983 |
| Bedrooms: | 5 - 7 | Lot Size: | 1/4 Up to 1/2 Acre, |
| Full Baths: | 5 | Year Built: | 2008 |
| Half Baths: | 1 | School Dist: | Fort Bend |
General Description:
This home on Lake Riverstone welcomes you w/ courtyard & fountain. Kitchen features a planning space, circular bar & 2 islands. Study has mahogany wainscoting & cabinets. Master suite has a fireplace, coffee bar, & mini refrigerator. Bath includes vaultedceilings, walk-in closets, dressing areas, double shower & a garden tub. A media room, library w/ secret room, 3 bedroom suites, game room w/ balcony & bonus space are up. Outside is a covered lanai w/ summer kitchen & a negative edge pool.
Broker: Riverstone Sales Company
This home on Lake Riverstone welcomes you w/ courtyard & fountain. Kitchen features a planning space, circular bar & 2 islands. Study has mahogany wainscoting & cabinets. Master suite has a fireplace, coffee bar, & mini refrigerator. Bath includes vaultedceilings, walk-in closets, dressing areas, double shower & a garden tub. A media room, library w/ secret room, 3 bedroom suites, game room w/ balcony & bonus space are up. Outside is a covered lanai w/ summer kitchen & a negative edge pool.
Additional Detail
| Status: | Active |
| Builder: | Sterling Classic |
| New Construction: | Yes (To Be Built/Under Construction) |
| Year Built: | 2008 / Builder |
| Build SqFt: | 6,983 / Builder |
| Acres: | 1/4 Up to 1/2 Acre |
| Garage: | 4 Cars Attached Garage |
| Stories: | 2 |
| Style: | Mediterranean |
| Market Area: | Riverstone |
| Subdivision: | Riverstone |
| Elementary School: | Commonwealth |
| Jr. High School: | Fort Settlement |
| High School: | Elkins |
| Type: | Single-Family |
| Days on market: | 135 |
Dimensions
| Living: | 17x17 |
| Den: | 22x24 |
| Dining: | 15x19 |
| Kitchen: | 18x20 |
| Breakfast: | 12x16 |
| Game: | 22x22 |
| Study: | 16x18 |
| Master Bedroom: | 16x20 (2 Bedrooms Down, Master Bed - 1st Floor) |
| 2nd Bedroom: | 13x13 |
| 3rd Bedroom: | 13x15 |
| 4th Bedroom: | 12x19 |
| 5th Bedroom: | 13x18 |
| Utility: | 10x11 (Utility Rm in House) |
Interior Features
| Interior: | 2 Staircases, Alarm System - Owned, Breakfast Bar, Country Kitchen, Dry Bar, High Ceiling, Island Kitchen, Refrigerator Included, Fire/Smoke Alarm |
| Fireplaces: | 2: Gaslog Fireplace |
| Floors: | Carpet, Marble Floors, Wood |
| Countertops: | Granite |
| Dishwasher: | Yes |
| Disposal: | Yes |
| Compactor: | No |
| Microwave: | Yes |
| Range: | Gas Range |
| Oven: | Double Oven |
| Cooling: | Central Electric, Zoned |
| Heating: | Central Gas, Zoned |
| Connections: | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
Exterior Features
| Exterior: | Spa/Hot Tub, Patio/Deck, Sprinkler System, Controlled Subdivision Access, Subdivision Tennis Court |
| Water Amenities: | Bulkhead, Lake View |
| Pool Area: | Yes |
| Private Pool: | Yes (Gunite) |
| Lot: | Other |
| Siding: | Stucco |
| Roof: | Tile |
| Foundation: | Slab |
| Restrictions: | Deedr |
Broker: Riverstone Sales Company
© Copyright 2008 Houston Realtors Information Service, Inc. -
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.






