Price: $829,000
| MLS #: | 30583524 | Build SqFt: | 3,744 |
| Bedrooms: | 4 - 5 | Lot Size: | 5 Up to 10 Acres, 304,920 sqft |
| Full Baths: | 2 | Year Built: | 1990 |
| Half Baths: | 1 | School Dist: | Cypress-Fairbanks |
General Description:
Southern home/farm on 7.5 acres tucked privately off main road. Appealing floor plan with hardwoods in entry, living, dining, den and kitchen. The living room features a two story stone fireplace. The kitchen features granite adorned counter. Master and study are down with three bedrooms and game room. The brick home has a charming green metal roof. Other amenities include pool with spa, greenhouse, barn, 40 x 30 workshop, and pipe arena.
Broker: John Daugherty, REALTORS
Southern home/farm on 7.5 acres tucked privately off main road. Appealing floor plan with hardwoods in entry, living, dining, den and kitchen. The living room features a two story stone fireplace. The kitchen features granite adorned counter. Master and study are down with three bedrooms and game room. The brick home has a charming green metal roof. Other amenities include pool with spa, greenhouse, barn, 40 x 30 workshop, and pipe arena.
Additional Detail
| Status: | Active |
| Year Built: | 1990 / Appraisal District |
| Build SqFt: | 3,744 / Appraisal District |
| Lot Size: | 304,920 / Appraisal District |
| Acres: | 5 Up to 10 Acres |
| Garage: | 2 Cars Attached Garage |
| Stories: | 2 |
| Style: | Traditional |
| Subdivision: | Northwest Manor |
| Type: | Single-Family |
| Taxes: | $7,126 |
Dimensions
| Living: | 21x12 |
| Den: | 22x16 |
| Dining: | 15x13 |
| Kitchen: | 22x17 |
| Game: | 21x12 |
| Study: | 16x11 |
| Master Bedroom: | 18x13 (Master Bed - 1st Floor) |
| 2nd Bedroom: | 13x11 |
| 3rd Bedroom: | 14x12 |
| 4th Bedroom: | 19x15 |
| Other: | 10x4 |
Interior Features
| Interior: | Alarm System - Owned, Breakfast Bar, High Ceiling, Hollywood Bath, Island Kitchen, Prewired for Alarm System, Fire/Smoke Alarm |
| Fireplaces: | 1: Wood Burning Fireplace |
| Floors: | Carpet, Slate, Wood |
| Countertops: | Granite |
| Dishwasher: | Yes |
| Disposal: | No |
| Compactor: | No |
| Microwave: | Yes |
| Range: | Electric Range |
| Oven: | Electric Oven |
| Cooling: | Heat Pump |
| Heating: | Heat Pump |
| Connections: | Electric Dryer Connections, Washer Connections |
Exterior Features
| Exterior: | Barn/Stable, Back Yard, Back Yard Fenced, Greenhouse, Spa/Hot Tub, Patio/Deck, Porch, Partially Fenced, Sprinkler System, Workshop |
| Pool Area: | Yes |
| Private Pool: | Yes (Gunite, Heated) |
| Lot: | Other, Wooded |
| Siding: | Brick & Wood |
| Roof: | Other |
| Foundation: | Slab on Builders Pier |
| Restrictions: | Horse |
Broker: John Daugherty, REALTORS
© Copyright 2012 Houston Realtors Information Service, Inc. -
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.









