Price: $2,890,000
| MLS #: | 31411891 | Build SqFt: | 8,012 |
| Bedrooms: | 5 - 6 | Lot Size: | 40,075 sqft |
| Full Baths: | 6 | Year Built: | 1995 |
| Half Baths: | 2 | School Dist: | Spring Branch |
General Description:
Magnificent home on gorgeous wooded village acre lot on desirable Country Lane. Elegant traditional home suited for grand scale/casual entertainment. Professionally landscaped yard, lg salt water pool, indoor basketball/sport court. Gorgeous marble foyer, rich wood floors, spiral staircase, wood-paneled study, chef's kitchen clad in marble, Viking appl'l. Lg casual dining overlooking beautiful backyard. Luxurious master suite, his & her baths. Home boasts 6th Br/Bth/media/quarters. Spectacular!
Broker: John Daugherty, REALTORS
Magnificent home on gorgeous wooded village acre lot on desirable Country Lane. Elegant traditional home suited for grand scale/casual entertainment. Professionally landscaped yard, lg salt water pool, indoor basketball/sport court. Gorgeous marble foyer, rich wood floors, spiral staircase, wood-paneled study, chef's kitchen clad in marble, Viking appl'l. Lg casual dining overlooking beautiful backyard. Luxurious master suite, his & her baths. Home boasts 6th Br/Bth/media/quarters. Spectacular!
Additional Detail
| Status: | Active |
| Year Built: | 1995 / Appraisal District |
| Build SqFt: | 8,012 / Appraisal District |
| Lot Size: | 40,075 / Appraisal District |
| Garage: | 3 Cars Attached Garage |
| Stories: | 3 |
| Style: | French |
| Subdivision: | Bahr Unr |
| Elementary School: | Sbisd |
| Jr. High School: | Sbisd |
| High School: | Sbisd |
| Type: | Single-Family |
| Taxes: | $66,186 |
Dimensions
| Living: | 19x18 |
| Den: | 28x14 |
| Dining: | 19x14 |
| Kitchen: | 19x16 |
| Breakfast: | 18x15 |
| Game: | 19x18 |
| Study: | 16x16 |
| Master Bedroom: | 23x14 (All Bedrooms Up) |
| 2nd Bedroom: | 19x15 |
| 3rd Bedroom: | 16x15 |
| 4th Bedroom: | 15x14 |
| 5th Bedroom: | 17x11 |
| Other: | 17x13 |
Interior Features
| Interior: | 2 Staircases, Alarm System - Owned, Breakfast Bar, Drapes/Curtains/Window Cover, Elevator Shaft, High Ceiling, Intercom System, Island Kitchen, Refrigerator Included, Fire/Smoke Alarm |
| Fireplaces: | 3: Gas Connections |
| Floors: | Carpet, Marble Floors, Wood |
| Countertops: | Granite |
| Dishwasher: | Yes |
| Disposal: | Yes |
| Compactor: | No |
| Microwave: | Yes |
| Range: | Gas Range |
| Oven: | Convection Oven, Double Oven |
| Cooling: | Central Electric, Zoned |
| Heating: | Central Gas, Zoned |
| Connections: | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
Exterior Features
| Exterior: | Fully Fenced, Spa/Hot Tub, Patio/Deck, Partially Fenced |
| Pool Area: | Yes |
| Private Pool: | Yes (Gunite, In Ground) |
| Lot: | Subdivision Lot |
| Siding: | Stucco |
| Roof: | Other |
| Foundation: | Slab |
| Restrictions: | Deedr |
Broker: John Daugherty, REALTORS
© Copyright 2012 Houston Realtors Information Service, Inc. -
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.









