Price: $325,000
| MLS #: | 34320986 | Build SqFt: | 1,779 |
| Bedrooms: | 3 - 4 | Lot Size: | 0 Up To 1/4 Acre, 9,600 sqft |
| Full Baths: | 2 | Year Built: | 1928 |
| Half Baths: | N/A | School Dist: | Galveston |
General Description:
Outstanding updates in this Cedar Lawn bungalow. Updated kitchen & baths, wiring, A/C, paint. 3/2 in main house (+ 1/1 guest house on ground level. Main House 1779 sq ft + separate guest house 378 sq ft (per appraisal). Rear garage with access from Ursuline. On the National Registry of Historical Places.
Broker: John Daugherty, REALTORS
Outstanding updates in this Cedar Lawn bungalow. Updated kitchen & baths, wiring, A/C, paint. 3/2 in main house (+ 1/1 guest house on ground level. Main House 1779 sq ft + separate guest house 378 sq ft (per appraisal). Rear garage with access from Ursuline. On the National Registry of Historical Places.
Additional Detail
| Status: | Active |
| Year Built: | 1928 / Seller |
| Build SqFt: | 1,779 / Appraisal |
| Lot Size: | 9,600 / Appraisal District |
| Acres: | 0 Up To 1/4 Acre |
| Garage: | 2 Cars Detached Garage |
| Stories: | 1 |
| Style: | Traditional |
| Subdivision: | Cedar Lawn |
| Type: | Single-Family |
| Taxes: | $4,014 |
Dimensions
| Living: | 20x14 |
| Dining: | 13x12 |
| Kitchen: | 14x19 |
| Breakfast: | 14x6 |
| Master Bedroom: | 13x12 (All Bedrooms Down, Master Bed - 1st Floor) |
| 2nd Bedroom: | 13x12 |
| 3rd Bedroom: | 11x10 |
| Utility: | 8x6 (Utility Room 1st Floor) |
| Other: | 15x15 |
Interior Features
| Interior: | Alarm System - Leased, Drapes/Curtains/Window Cover, Dry Bar, Dryer Included, High Ceiling, Refrigerator Included, Fire/Smoke Alarm, Washer Included |
| Fireplaces: | 1: Gas Connections, Gaslog Fireplace |
| Floors: | Tile, Wood |
| Countertops: | Silestone, Granite |
| Dishwasher: | Yes |
| Disposal: | Yes |
| Compactor: | No |
| Microwave: | Yes |
| Range: | Electric Range, Freestanding Range |
| Oven: | Convection Oven, Electric Oven |
| Cooling: | Central Electric |
| Heating: | Central Electric, Central Gas |
| Connections: | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
Exterior Features
| Exterior: | Back Yard, Back Yard Fenced, Covered Patio/Deck, Detached Gar. Apt./Quarters, Fully Fenced |
| Lot: | Subdivision Lot |
| Siding: | Brick Veneer |
| Roof: | Composition |
| Foundation: | Pier & Beam |
| Restrictions: | Deedr,hisrs |
Broker: John Daugherty, REALTORS
© Copyright 2012 Houston Realtors Information Service, Inc. -
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.









