Price: $2,199,000
| MLS #: | 44656266 | Build SqFt: | 7,900 |
| Bedrooms: | 5 - 6 | Lot Size: | 1/4 Up to 1/2 Acre, 14,250 sqft |
| Full Baths: | 5 | Year Built: | 2011 |
| Half Baths: | 3 | School Dist: | Houston |
02/12/2012 - 2:00pm - 4:00pm
General Description:
Outstanding Tanglewood New Construction designed by J. Marshall Porterfield & built w/innovative full steel structural frame for an energy efficient & low maintenance lifestyle. Entry Hall opens to Study & Formal Dining. Butler s Pantry. Wet Bar. Kitchen open to Breakfast Room & Den. Guest Suite down. Master Suite up w/lavish Bath. Game Room + 4 Guest Suites up. 3rd Floor w/raw space for 6th Bed/Bath. Elevator capable. 2 Staircases. 3 Car Garage + Drive Gate. Courtyard with room for a Pool.
Broker: John Daugherty, REALTORS
Outstanding Tanglewood New Construction designed by J. Marshall Porterfield & built w/innovative full steel structural frame for an energy efficient & low maintenance lifestyle. Entry Hall opens to Study & Formal Dining. Butler s Pantry. Wet Bar. Kitchen open to Breakfast Room & Den. Guest Suite down. Master Suite up w/lavish Bath. Game Room + 4 Guest Suites up. 3rd Floor w/raw space for 6th Bed/Bath. Elevator capable. 2 Staircases. 3 Car Garage + Drive Gate. Courtyard with room for a Pool.
Additional Detail
| Status: | Active |
| Builder: | G3 Custom Homes |
| New Construction: | Yes (To Be Built/Under Construction) |
| Year Built: | 2011 / Builder |
| Build SqFt: | 7,900 / Seller |
| Lot Size: | 14,250 / Appraisal District |
| Acres: | 1/4 Up to 1/2 Acre |
| Garage: | 3 Cars Attached Garage |
| Stories: | 3 |
| Style: | Traditional |
| Market Area: | Tanglewood |
| Subdivision: | Tanglewood |
| Type: | Single-Family |
| Taxes: | $19,823 |
Dimensions
| Den: | 28x23 |
| Dining: | 18x16 |
| Kitchen: | 19x16 |
| Breakfast: | 19x12 |
| Game: | 23x20 |
| Study: | 22x14 |
| Master Bedroom: | 19x18 (1 Bedroom Down, Not Master BR, Master Bed - 2nd Floor) |
| 2nd Bedroom: | 19x13 |
| 3rd Bedroom: | 18x13 |
| 4th Bedroom: | 18x12 |
| 5th Bedroom: | 16x12 |
| Utility: | 15x7 (Utility Rm in House) |
Interior Features
| Interior: | 2 Staircases, Elevator Shaft, High Ceiling, Island Kitchen, Refrigerator Included, Fire/Smoke Alarm, Wet Bar |
| Fireplaces: | 1: Gas Connections, Wood Burning Fireplace |
| Floors: | Carpet, Stone, Wood |
| Countertops: | Granite |
| Dishwasher: | Yes |
| Disposal: | Yes |
| Compactor: | No |
| Microwave: | Yes |
| Range: | Gas Range |
| Oven: | Double Oven |
| Cooling: | Central Electric, Zoned |
| Heating: | Central Gas, Zoned |
| Connections: | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
Exterior Features
| Exterior: | Back Yard Fenced |
| Lot: | Subdivision Lot |
| Siding: | Brick & Wood |
| Roof: | Composition |
| Foundation: | Slab on Builders Pier |
| Restrictions: | Deedr |
Broker: John Daugherty, REALTORS
© Copyright 2012 Houston Realtors Information Service, Inc. -
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.









