Price: $599,000
| MLS #: | 45541842 | Build SqFt: | 2,138 |
| Bedrooms: | 3 | Lot Size: | 0 Up To 1/4 Acre, 7,500 sqft |
| Full Baths: | 2 | Year Built: | 1993 |
| Half Baths: | 1 | School Dist: | Houston |
General Description:
Newly completed extensive interior renovation. 2011 updates include: granite counters in kitchen and master bath, interior paint, designer painted kitchen cabinets and hardware, designer backsplash, lighting, stainless steel gas oven and cooktop, stainless steel dishwasher, SS divided sink and new faucet, new seagrass carpet in all bedrooms, hall and stairwell. Master bath has new shower, glass enclosure, under mount sinks, faucets and lighting.
Broker: John Daugherty, REALTORS
Newly completed extensive interior renovation. 2011 updates include: granite counters in kitchen and master bath, interior paint, designer painted kitchen cabinets and hardware, designer backsplash, lighting, stainless steel gas oven and cooktop, stainless steel dishwasher, SS divided sink and new faucet, new seagrass carpet in all bedrooms, hall and stairwell. Master bath has new shower, glass enclosure, under mount sinks, faucets and lighting.
Additional Detail
| Status: | Active |
| Year Built: | 1993 / Appraisal District |
| Build SqFt: | 2,138 / Builder |
| Lot Size: | 7,500 / Appraisal District |
| Acres: | 0 Up To 1/4 Acre |
| Garage: | 2 Cars Attached Garage |
| Stories: | 2 |
| Style: | Traditional |
| Market Area: | Rice Military |
| Subdivision: | Rice Military Woodcrest |
| Type: | Single-Family |
| Taxes: | $11,497 |
Dimensions
| Living: | 22x15 |
| Dining: | 13x11 |
| Kitchen: | 13x11 |
| Master Bedroom: | 21x17 (All Bedrooms Up) |
| 2nd Bedroom: | 13x10 |
| 3rd Bedroom: | 13x10 |
Interior Features
| Interior: | Alarm System - Owned, Breakfast Bar, Drapes/Curtains/Window Cover, High Ceiling, Refrigerator Included, Fire/Smoke Alarm |
| Fireplaces: | 1: Gas Connections, Wood Burning Fireplace |
| Floors: | Carpet, Tile |
| Countertops: | Granite |
| Dishwasher: | Yes |
| Disposal: | Yes |
| Compactor: | No |
| Microwave: | No |
| Range: | Gas Range |
| Oven: | Gas Oven |
| Cooling: | Central Electric, Zoned |
| Heating: | Central Gas, Zoned |
| Connections: | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
Exterior Features
| Exterior: | |
| Lot: | Corner |
| Siding: | Stucco |
| Roof: | Composition |
| Foundation: | Slab |
| Restrictions: | Unkwn |
Broker: John Daugherty, REALTORS
© Copyright 2012 Houston Realtors Information Service, Inc. -
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.









