Price: $549,000
| MLS #: | 49554124 | Build SqFt: | 2,600 |
| Bedrooms: | 3 | Lot Size: | 1,441 sqft |
| Full Baths: | 3 | Year Built: | 2011 |
| Half Baths: | 1 | School Dist: | Houston |
General Description:
New construction 2011 (per builder) modern free-standing home near Medical Center. 1 bedroom down, with contemporary flair. Open floor plan and gorgeous granite countertop and granite backsplash in kitchen, and vessell sinks. Must see!
Broker: John Daugherty, REALTORS
New construction 2011 (per builder) modern free-standing home near Medical Center. 1 bedroom down, with contemporary flair. Open floor plan and gorgeous granite countertop and granite backsplash in kitchen, and vessell sinks. Must see!
Additional Detail
| Status: | Active |
| Builder: | B2 Housing |
| New Construction: | Yes (Never Lived In) |
| Unit #: | C (Levels 1, 2 and 3) |
| Year Built: | 2011 / Builder |
| Build SqFt: | 2,600 / Builder |
| Lot Size: | 1,441 / Appraisal District |
| Garage: | 2 Cars Attached Garage |
| Stories: | 3 |
| Style: | Contemporary/Modern |
| Subdivision: | Courts In Dearborn Place |
| Type: | Townhouse/Condo |
| Taxes: | $4,957 |
Dimensions
| Living: | 15x20 |
| Dining: | 10x12 |
| Kitchen: | 14x14 |
| Breakfast: | 10x7 |
| Master Bedroom: | 20x14 (1 Bedroom Down, Not Master BR) |
| 2nd Bedroom: | 14x15 |
| 3rd Bedroom: | 13x11 |
Interior Features
| Interior: | 2 Staircases, Alarm System - Leased, Breakfast Bar, High Ceiling, Island Kitchen, Fire/Smoke Alarm, Steel Beams, Tile |
| Floors: | Concrete, Wood |
| Countertops: | Granite |
| Dishwasher: | Yes |
| Disposal: | Yes |
| Compactor: | No |
| Range: | Electric Range |
| Oven: | Convection Oven, Freestanding Oven |
| Cooling: | Central Electric |
| Heating: | Central Electric |
Exterior Features
| Exterior: | Rtdck |
| Siding: | Cment,stuco |
| Roof: | Aluminum, Composition |
| Foundation: | Slab |
Broker: John Daugherty, REALTORS
© Copyright 2012 Houston Realtors Information Service, Inc. -
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.









