Sorry, you'll need Flash 8+ to view images for this listing.
JavaScript must also be turned on in your browser.
You can also try viewing the slideshow here
Download Flash from Adobe.com.
Price: $1,100,000
| MLS #: | 5051905 | Build SqFt: | 5,006 |
| Bedrooms: | 4 - 5 | Lot Size: | 1/4 Up to 1/2 Acre, 17,397 sqft |
| Full Baths: | 4 | Year Built: | 1993 |
| Half Baths: | 1 | School Dist: | Houston |
General Description:
Stately home on park-like setting w/tropical pool on 17,397 sq. ft. lot near Med Center, Rice U & Downtown. Huge yard, upper & lower balconies view pool. Marble in 2-story entry. Formals, den & gamerm. Formal LR w/built-ins could be study. Full bath/1/2 bath 1st level. Upgraded baths & kitchen w/granite. Gorgeous arched windows in DR & LR, 10-ft ceil down, hardwds, FP & great wetbar in this wonderful home for every day living & entertaining. Gamerm/5th BR. Great kitchen. Storage galore!
Broker: John Daugherty, Realtors
Stately home on park-like setting w/tropical pool on 17,397 sq. ft. lot near Med Center, Rice U & Downtown. Huge yard, upper & lower balconies view pool. Marble in 2-story entry. Formals, den & gamerm. Formal LR w/built-ins could be study. Full bath/1/2 bath 1st level. Upgraded baths & kitchen w/granite. Gorgeous arched windows in DR & LR, 10-ft ceil down, hardwds, FP & great wetbar in this wonderful home for every day living & entertaining. Gamerm/5th BR. Great kitchen. Storage galore!
Additional Detail
| Status: | Active |
| Year Built: | 1993 / Appraisal District |
| Build SqFt: | 5,006 / Appraisal |
| Lot Size: | 17,397 / Appraisal District |
| Acres: | 1/4 Up to 1/2 Acre |
| Garage: | 2 Cars Attached/Detached Garage |
| Stories: | 2.5 |
| Style: | Traditional |
| Market Area: | West University |
| Subdivision: | Southern Oaks |
| Elementary School: | Mark Twain |
| Jr. High School: | Pershing |
| High School: | Lamar |
| Type: | Single-Family |
| Taxes: | $18,623 |
| Days on market: | 132 |
Dimensions
| Living: | 16x16 |
| Den: | 22x19 |
| Dining: | 15x15 |
| Kitchen: | 13x11 |
| Breakfast: | 19x14 |
| Game: | 20x20 |
| Master Bedroom: | 22x15 (All Bedrooms Up, Master Bed - 2nd Floor, Split Plan) |
| 2nd Bedroom: | 15x13 |
| 3rd Bedroom: | 15x12 |
| 4th Bedroom: | 20x15 |
| Utility: | 10x9 (Utility Rm in House) |
Interior Features
| Interior: | 2 Staircases, Alarm System - Owned, Breakfast Bar, Drapes/Curtains/Window Cover, High Ceiling, Hollywood Bath, Island Kitchen, Refrigerator Included, Tile, Central Vacuum |
| Floors: | Carpet, Slate, Stone, Wood |
| Countertops: | Corian & Marble |
| Dishwasher: | Yes |
| Disposal: | Yes |
| Range: | Gas Range |
| Oven: | Double Oven |
| Cooling: | Central Electric, Zoned |
| Heating: | Central Gas, Zoned |
| Connections: | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
Exterior Features
| Exterior: | Back Yard, Fully Fenced, Patio/Deck, Sprinkler System |
| Pool Area: | Yes |
| Lot: | Corner, Wooded |
| Siding: | Stucco |
| Roof: | Composition |
| Foundation: | Pier & Beam |
| Restrictions: | Deedr |
Broker: John Daugherty, Realtors
© Copyright 2008 Houston Realtors Information Service, Inc. -
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.







