Price: $999,900
| MLS #: | 54472934 | Build SqFt: | 3,280 |
| Bedrooms: | 4 | Lot Size: | 1/4 Up to 1/2 Acre, 14,500 sqft |
| Full Baths: | 2 | Year Built: | 1958 |
| Half Baths: | 1 | School Dist: | Houston |
General Description:
Fabulous location in heart of Tanglewood. Home could be a redo or a wonderful site for new construction. Beautiful tree lined street.
Broker: John Daugherty, Realtors
Fabulous location in heart of Tanglewood. Home could be a redo or a wonderful site for new construction. Beautiful tree lined street.
Additional Detail
| Status: | Active |
| Year Built: | 1958 / Appraisal District |
| Build SqFt: | 3,280 / Appraisal District |
| Lot Size: | 14,500 / Appraisal District |
| Acres: | 1/4 Up to 1/2 Acre |
| Garage: | 2 Cars Attached Garage |
| Stories: | 1 |
| Style: | Other Style |
| Market Area: | Tanglewood |
| Subdivision: | Tanglewood |
| Type: | Single-Family |
| Taxes: | $22,683 |
| Days on market: | 69 |
Dimensions
| Living: | 21x14 |
| Den: | 25x17 |
| Dining: | 15x14 |
| Kitchen: | 23x14 |
| Master Bedroom: | 19x18 (Master Bed - 1st Floor) |
| 2nd Bedroom: | 16x13 |
| 3rd Bedroom: | 19x13 |
| 4th Bedroom: | 17x14 |
Interior Features
| Interior: | |
| Fireplaces: | 1 |
| Floors: | Carpet, Wood |
| Countertops: | Formica |
| Dishwasher: | No |
| Disposal: | Yes |
| Compactor: | No |
| Microwave: | No |
| Range: | Electric Range |
| Oven: | Electric Oven, Single Oven |
| Cooling: | Central Electric |
| Heating: | Central Gas |
| Connections: | Electric Dryer Connections, Washer Connections |
Exterior Features
| Exterior: | Back Yard, Covered Patio/Deck, Patio/Deck, Partially Fenced |
| Lot: | Subdivision Lot, Wooded |
| Siding: | Brick Veneer, Wood |
| Roof: | Composition |
| Foundation: | Slab |
| Restrictions: | Deedr |
Broker: John Daugherty, Realtors
© Copyright 2010 Houston Realtors Information Service, Inc. -
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.









