Price: $2,699,900
| MLS #: | 67321938 | Build SqFt: | 7,261 |
| Bedrooms: | 4 - 5 | Lot Size: | 1/4 Up to 1/2 Acre, 13,950 sqft |
| Full Baths: | 5 | Year Built: | 2005 |
| Half Baths: | 2 | School Dist: | Houston |
General Description:
Outstanding Tanglewood 2005 construction customized w/the finest finishes. Fabulous floor plan boasts generous room sizes. Elegant Formals. Butler's Pantry & Wet Bar. Gourmet Kitchen opens to Den. Gameroom & Study (opt.Media Rom) up. Master Suite w/Sitting Room & Lavish Bath. Travertine/Hardwood floors, walls by Santos, paint by Segreto. Elevator Capable. Backyard w/Saltwater Pool/Spa, Cabana Bath, Fire Pit & Mosquito System. 3 Car Garage w/Quarters. Porte Cochere & Drive Gate.
Broker: John Daugherty, REALTORS
Outstanding Tanglewood 2005 construction customized w/the finest finishes. Fabulous floor plan boasts generous room sizes. Elegant Formals. Butler's Pantry & Wet Bar. Gourmet Kitchen opens to Den. Gameroom & Study (opt.Media Rom) up. Master Suite w/Sitting Room & Lavish Bath. Travertine/Hardwood floors, walls by Santos, paint by Segreto. Elevator Capable. Backyard w/Saltwater Pool/Spa, Cabana Bath, Fire Pit & Mosquito System. 3 Car Garage w/Quarters. Porte Cochere & Drive Gate.
Additional Detail
| Status: | Active |
| Builder: | McCollum Custom Hm |
| Year Built: | 2005 / Appraisal District |
| Build SqFt: | 7,261 / Appraisal District |
| Lot Size: | 13,950 / Appraisal District |
| Acres: | 1/4 Up to 1/2 Acre |
| Garage: | 3 Cars Attached/Detached Garage |
| Stories: | 2 |
| Style: | French |
| Market Area: | Tanglewood |
| Subdivision: | Tanglewood |
| Type: | Single-Family |
| Taxes: | $43,897 |
Dimensions
| Living: | 20x16 |
| Den: | 26x20 |
| Dining: | 20x14 |
| Kitchen: | 14x20 |
| Breakfast: | 12x20 |
| Game: | 14x20 |
| Master Bedroom: | 18x16 (All Bedrooms Up, Master Bed - 2nd Floor) |
| 2nd Bedroom: | 16x13 |
| 3rd Bedroom: | 16x13 |
| 4th Bedroom: | 14x12 |
| 5th Bedroom: | 22x14 |
| Other: | 16x13 |
Interior Features
| Interior: | Alarm System - Owned, Breakfast Bar, Country Kitchen, Elevator Shaft, High Ceiling, Island Kitchen, Refrigerator Included, Fire/Smoke Alarm, Wet Bar |
| Fireplaces: | 2: Gaslog Fireplace, Wood Burning Fireplace |
| Floors: | Marble Floors, Stone, Wood |
| Countertops: | Granite, Marble |
| Dishwasher: | Yes |
| Disposal: | Yes |
| Compactor: | No |
| Microwave: | Yes |
| Range: | Gas Range, Grill |
| Oven: | Double Oven, Electric Oven |
| Cooling: | Central Electric, Zoned |
| Heating: | Central Gas, Zoned |
| Connections: | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
Exterior Features
| Exterior: | Back Yard Fenced, Covered Patio/Deck, Fully Fenced, Spa/Hot Tub, Outdoor Kitchen, Patio/Deck, Sprinkler System |
| Private Pool: | Yes (Heated, In Ground) |
| Lot: | Subdivision Lot |
| Siding: | Stone, Stucco |
| Roof: | Composition |
| Foundation: | Slab on Builders Pier |
| Restrictions: | Deedr,rstrc |
Broker: John Daugherty, REALTORS
© Copyright 2012 Houston Realtors Information Service, Inc. -
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.









