Sorry, you'll need Flash 8+ to view images for this listing.
JavaScript must also be turned on in your browser.
You can also try viewing the slideshow here
Download Flash from Adobe.com.
Price: $1,850,000
| MLS #: | 6865349 | Build SqFt: | 3,092 |
| Bedrooms: | 3 | Lot Size: | 0 Up To 1/4 Acre, 15,840 sqft |
| Full Baths: | 2 | Year Built: | 1928 |
| Half Baths: | 1 | School Dist: | Houston |
General Description:
Wonderful 1928 Museum-area home with open floor plan, high ceilings, deep moldings, arches & hardwoods. Formals, den, updated kitchen, study, 3 bedrooms, 2.5 baths, master suite with sitting room and large walk-in closet. Two separate yards, 4-car garage,quarters/guest house.
Broker: John Daugherty, Realtors
Wonderful 1928 Museum-area home with open floor plan, high ceilings, deep moldings, arches & hardwoods. Formals, den, updated kitchen, study, 3 bedrooms, 2.5 baths, master suite with sitting room and large walk-in closet. Two separate yards, 4-car garage,quarters/guest house.
Additional Detail
| Status: | Active |
| Year Built: | 1928 / Appraisal District |
| Build SqFt: | 3,092 / Appraisal District |
| Lot Size: | 15,840 / Survey |
| Acres: | 0 Up To 1/4 Acre |
| Garage: | 4 Cars Detached Garage |
| Stories: | 2 |
| Style: | Traditional |
| Market Area: | Museum/Rice |
| Subdivision: | West Edgemont |
| Elementary School: | Hisd |
| Jr. High School: | Hisd |
| High School: | Hisd |
| Type: | Single-Family |
| Taxes: | $28,681 |
| Days on market: | 50 |
Dimensions
| Living: | 25x14 |
| Den: | 17x16 |
| Dining: | 15x11 |
| Kitchen: | 17x10 |
| Breakfast: | 09x08 |
| Study: | 13x13 |
| Master Bedroom: | 14x13 (All Bedrooms Up, Master Bed - 2nd Floor) |
| 2nd Bedroom: | 15x13 |
| 3rd Bedroom: | 15x12 |
| Lot: | 176x90 (Survey) |
Interior Features
| Interior: | Alarm System - Owned, Drapes/Curtains/Window Cover, High Ceiling, Hollywood Bath, Island Kitchen, Fire/Smoke Alarm, Tile |
| Fireplaces: | 1: Wood Burning Fireplace |
| Floors: | Carpet, Wood |
| Countertops: | Corian |
| Dishwasher: | Yes |
| Disposal: | Yes |
| Compactor: | No |
| Microwave: | Yes |
| Range: | Gas Range |
| Oven: | Double Oven, Electric Oven |
| Cooling: | Central Electric, Zoned |
| Heating: | Central Gas, Zoned |
| Connections: | Electric Dryer Connections, Washer Connections |
Exterior Features
| Exterior: | Detached Gar. Apt./Quarters, Fully Fenced, Patio/Deck, Sprinkler System |
| Lot: | Wooded |
| Siding: | Brick/Veneer |
| Roof: | Composition |
| Foundation: | Pier & Beam |
| Restrictions: | Deedr |
Broker: John Daugherty, Realtors
© Copyright 2008 Houston Realtors Information Service, Inc. -
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.







