Price: $2,950,000
| MLS #: | 73267431 | Build SqFt: | 11,771 |
| Bedrooms: | 5 | Lot Size: | 50 or more Acres, |
| Full Baths: | 6 | Year Built: | 1986 |
| Half Baths: | 2 | School Dist: | Coldspring-Oakhurst Consolidated |
General Description:
147 + ac Hunting Ranch. Gorgeous Colonial 11,771 sq ft main house w/fantastic pool & party areas overlooks spring fed lake. 3492 sq ft log guest house(2007) w/back-up generator. Horse stables w/living quarters, stalls & tack rm, 7000 sq ft barn, 2nd barn, pole shed, add'l guest hs. 2 ponds, 3 water wells. Homes furnished & updated. Live river runs in back of property. Borders national forest. Private retreat just over 1 hr drive to Houston. 35 mi to Bush Airport. Simply spectacular!
Broker: John Daugherty, REALTORS
147 + ac Hunting Ranch. Gorgeous Colonial 11,771 sq ft main house w/fantastic pool & party areas overlooks spring fed lake. 3492 sq ft log guest house(2007) w/back-up generator. Horse stables w/living quarters, stalls & tack rm, 7000 sq ft barn, 2nd barn, pole shed, add'l guest hs. 2 ponds, 3 water wells. Homes furnished & updated. Live river runs in back of property. Borders national forest. Private retreat just over 1 hr drive to Houston. 35 mi to Bush Airport. Simply spectacular!
Additional Detail
| Status: | Active |
| Year Built: | 1986 / Appraisal District |
| Build SqFt: | 11,771 / Appraisal District |
| Acres: | 50 or more Acres (147) |
| Garage: | 2 Cars Dtach |
| Stories: | 3 |
| Style: | Colonial, Traditional |
| Market Area: | Coldspring |
| Subdivision: | N/a |
| Elementary School: | Street |
| Jr. High School: | Lincoln |
| High School: | Coldspring High |
| Type: | Country Homes/Acreage |
| Taxes: | $26,640 |
Dimensions
| Living: | 32x48 |
| Den: | 10x10 |
| Dining: | 14x14 |
| Kitchen: | 25x18 |
| Breakfast: | 12x12 |
| Game: | 30x16 |
| Study: | 13x10 |
| Master Bedroom: | 21x18 (All Bedrooms Up) |
| 2nd Bedroom: | 18x14 |
| 3rd Bedroom: | 24x14 |
| 4th Bedroom: | 11x31 |
| 5th Bedroom: | 19x17 |
| Other: | 32x30 |
Interior Features
| Interior: | Alown,bkfst,vacum,elvtr,hicel,intcm,islnd,refrg |
| Fireplaces: | 2: Freestanding, Wood Burning Fireplace |
| Floors: | Marble Floors, Tile, Wood |
| Countertops: | Granite |
| Dishwasher: | Yes |
| Disposal: | Yes |
| Compactor: | Yes |
| Microwave: | Yes |
| Range: | Gas Range |
| Oven: | Convection Oven, Double Oven |
| Cooling: | Central Electric |
| Heating: | Central Electric |
| Connections: | Electric Dryer Connections, Washer Connections |
Exterior Features
| Exterior: | |
| Water Amenities: | Lake View, Pier, Pond |
| Private Pool: | Yes (In Ground) |
| Foundation: | Slab |
Broker: John Daugherty, REALTORS
© Copyright 2012 Houston Realtors Information Service, Inc. -
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.









