Price: $799,000
| MLS #: | 76300938 | Build SqFt: | 3,867 |
| Bedrooms: | 4 | Lot Size: | 2,500 sqft |
| Full Baths: | 3 | Year Built: | 1999 |
| Half Baths: | 1 | School Dist: | Houston |
General Description:
Soft contemporary is located in the heart of Glendower Court, on quiet street. Open living/dining areas w/woodburning fireplace overlooking patio w/custom water feature. Eat in kitchen w/double ovens, Sub-zero refrig., microwave, granite and stainless. Butler's pantry w/wet bar. Master suite w/sitting area, second floor w/additional bedroom that could be office/study w/full bath. Two bedrooms on third floor w/cozy sitting room. Elevator capable, sprinkler system. Great home for entertaining.
Broker: John Daugherty, REALTORS
Soft contemporary is located in the heart of Glendower Court, on quiet street. Open living/dining areas w/woodburning fireplace overlooking patio w/custom water feature. Eat in kitchen w/double ovens, Sub-zero refrig., microwave, granite and stainless. Butler's pantry w/wet bar. Master suite w/sitting area, second floor w/additional bedroom that could be office/study w/full bath. Two bedrooms on third floor w/cozy sitting room. Elevator capable, sprinkler system. Great home for entertaining.
Additional Detail
| Status: | Active |
| Builder: | Charter Custom Homes |
| Year Built: | 1999 / Appraisal District |
| Build SqFt: | 3,867 / Appraisal District |
| Lot Size: | 2,500 / Appraisal District |
| Garage: | 2 Cars Attached Garage |
| Parking: | Auto Garage Door Opener |
| Stories: | 3 |
| Style: | Traditional |
| Market Area: | Glendower Court/River |
| Subdivision: | Glendower Court |
| Elementary School: | Hisd |
| Jr. High School: | Hisd |
| High School: | Hisd |
| Type: | Townhouse/Condo |
| Taxes: | $18,679 |
Dimensions
| Living: | 18x18 |
| Dining: | 10x20 |
| Kitchen: | 12x17 |
| Game: | 13x16 |
| Study: | 9x11 |
| Master Bedroom: | 13x17 (All Bedrooms Up, Master Bed - 2nd Floor) |
| 2nd Bedroom: | 15x18 |
| 3rd Bedroom: | 13x14 |
| 4th Bedroom: | 11x15 |
Interior Features
| Interior: | Elevator Shaft, High Ceiling, Island Kitchen, Refrigerator Included, Fire/Smoke Alarm, Wet Bar |
| Fireplaces: | 1: Gas Connections |
| Floors: | Carpet, Marble Floors, Stone, Tile |
| Countertops: | Granite |
| Dishwasher: | Yes |
| Disposal: | Yes |
| Compactor: | No |
| Microwave: | Yes |
| Range: | Gas Range |
| Oven: | Double Oven, Electric Oven |
| Cooling: | Central Electric, Zoned |
| Heating: | Central Gas, Zoned |
Exterior Features
| Exterior: | Bckyd,blcny,cntrl,fencd,patio,sprnk |
| Siding: | Stuco |
| Roof: | Composition |
| Foundation: | Slab on Builders Pier, Slab |
Broker: John Daugherty, REALTORS
© Copyright 2012 Houston Realtors Information Service, Inc. -
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.









