Sorry, you'll need Flash 8+ to view images for this listing.
JavaScript must also be turned on in your browser.
You can also try viewing the slideshow here
Download Flash from Adobe.com.
Price: $999,950
| MLS #: | 7886386 | Build SqFt: | 5,233 |
| Bedrooms: | 5 - 6 | Lot Size: | 1 Up to 2 Acres, 65,038 sqft |
| Full Baths: | 5 | Year Built: | 2008 |
| Half Baths: | 1 | School Dist: | Lamar Consolidated |
11/23/2008 - 1:00pm - 4:00pm
General Description:
Encore Builders has created a masterpiece. This Country French home delivers nothing but quality in every detail. From the cedar finger joint trim, stained Alder doors and cabinets, hand sculpted wood floors, cast limestone mantel to the fully equipped outdoor summer kitchen with fireplace this home exudes excellence. Even the rain gutters are custom! Located on 1.49 acres in upscale Foster Crossing with plenty of trees and water. Additional 3.1 acres available with creek frontage .
Broker: Casey-Pope Properties
Encore Builders has created a masterpiece. This Country French home delivers nothing but quality in every detail. From the cedar finger joint trim, stained Alder doors and cabinets, hand sculpted wood floors, cast limestone mantel to the fully equipped outdoor summer kitchen with fireplace this home exudes excellence. Even the rain gutters are custom! Located on 1.49 acres in upscale Foster Crossing with plenty of trees and water. Additional 3.1 acres available with creek frontage .
Additional Detail
| Status: | Active |
| Builder: | Encore Builders |
| New Construction: | Yes (To Be Built/Under Construction) |
| Year Built: | 2008 / Builder |
| Build SqFt: | 5,233 |
| Lot Size: | 65,038 / Survey |
| Acres: | 1 Up to 2 Acres |
| Garage: | 3 Cars Attached Garage |
| Stories: | 2 |
| Style: | Traditional |
| Market Area: | Richmond,Fulshear,Kat |
| Subdivision: | Foster Crossing |
| Elementary School: | Huggins |
| Jr. High School: | Briscoe |
| High School: | Foster |
| Type: | Single-Family |
| Days on market: | 175 |
Dimensions
| Living: | 20x18 |
| Den: | 24x15 |
| Dining: | 17x13 |
| Kitchen: | 15x15 |
| Breakfast: | 15x13 |
| Game: | 24x15 |
| Study: | 13x12 |
| Master Bedroom: | 21x15 (2 Bedrooms Down, Master Bed - 1st Floor) |
| 2nd Bedroom: | 13x13 |
| 3rd Bedroom: | 13x12 |
| 4th Bedroom: | 13x12 |
| 5th Bedroom: | 13x12 |
| Utility: | 12x10 (Utility Room 1st Floor) |
| Other: | 15x13 |
Interior Features
| Interior: | 2 Staircases, Breakfast Bar, Country Kitchen, High Ceiling, Tile |
| Fireplaces: | 2: Wood Burning Fireplace |
| Floors: | Carpet, Tile, Wood |
| Countertops: | granite, marble |
| Dishwasher: | Yes |
| Disposal: | Yes |
| Microwave: | Yes |
| Cooling: | Central Electric, Zoned |
| Heating: | Central Gas, Zoned |
Exterior Features
| Exterior: | Back Yard, Porch, Sprinkler System |
| Lot: | Corner, Wooded |
| Siding: | Stone & Wood |
| Roof: | Composition |
| Foundation: | Slab |
| Restrictions: | Deedr |
Broker: Casey-Pope Properties
© Copyright 2008 Houston Realtors Information Service, Inc. -
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.






