John Daugherty, Realtors
Office Telephone Number:
Office Telephone Number:
Price: $1,045,000
| MLS #: | 87255151 | Build SqFt: | 5,006 |
| Bedrooms: | 4 - 4 | Lot Size: | 0 Up To 1/4 Acre, 7,318 sqft |
| Full Baths: | 3 | Year Built: | 1999 |
| Half Baths: | 1 | School Dist: | La Marque |
12/29/2012 - 1:00pm - 3:00pm
General Description:
One of Tiki's Premier Properties!Fabulous bayfront home. A wall of windows w/ 20'soaring ceilings accentuate the spacious family room.Island kitchen w/granite,custom cabinets, gameroom,study,formal dining.4th floor lookout w/spectacular views.outdoor entertainment area w/waterfront pool.Elevator.Double boat dock&lift.Electric shutters.
Broker: Prudential Gary Greene,
One of Tiki's Premier Properties!Fabulous bayfront home. A wall of windows w/ 20'soaring ceilings accentuate the spacious family room.Island kitchen w/granite,custom cabinets, gameroom,study,formal dining.4th floor lookout w/spectacular views.outdoor entertainment area w/waterfront pool.Elevator.Double boat dock&lift.Electric shutters.
Additional Detail
| Status: | Active |
| Year Built: | 1999 / Appraisal District |
| Build SqFt: | 5,006 / Appraisal District |
| Lot Size: | 7,318 / Appraisal District |
| Acres: | 0 Up To 1/4 Acre |
| Garage: | 3 Cars Attached Garage |
| Stories: | 4 |
| Style: | Mediterranean |
| Market Area: | Tiki Island |
| Subdivision: | Tiki Island |
| Type: | Single-Family |
| Taxes: | $29,251 |
Dimensions
| Living: | 21x23 |
| Dining: | 14x15 |
| Kitchen: | 13x18 |
| Breakfast: | 11x17 |
| Game: | 18x23 |
| Study: | 13x14 |
| Master Bedroom: | 15x23 (2 Master Bedrooms, Master Bed - 1st Floor) |
| 2nd Bedroom: | 23x15 |
| 3rd Bedroom: | 14x15 |
| 4th Bedroom: | 15x14 |
| Other: | 10x10 |
Interior Features
| Interior: | Breakfast Bar, Elevator, High Ceiling, Hollywood Bath, Island Kitchen, Fire/Smoke Alarm, Wet Bar |
| Fireplaces: | 1: Wood Burning Fireplace |
| Floors: | Carpet, Tile |
| Countertops: | Granite |
| Dishwasher: | Yes |
| Disposal: | Yes |
| Compactor: | No |
| Range: | Electric Range |
| Oven: | Double Oven, Electric Oven |
| Cooling: | Central Electric |
| Heating: | Central Electric |
| Connections: | Electric Dryer Connections, Washer Connections |
Exterior Features
| Exterior: | |
| Water Amenities: | Bay Front |
| Private Pool: | Yes (In Ground) |
| Lot: | Subdivision Lot |
| Siding: | Stucco |
| Roof: | Tile |
| Foundation: | Slab |
| Restrictions: | Deedr |
Broker: Prudential Gary Greene,
© Copyright 2012 Houston Realtors Information Service, Inc. -
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.








