Price: $375,000
| MLS #: | 91511658 | Land Size: | 9,000 |
| Bedrooms: | N/A | Lot Size: | 0 Up To 1/4 Acre, |
| Full Baths: | 0 | Year Built: | |
| Half Baths: | N/A | School Dist: | Houston |
General Description:
Property is lot value, house not to be shown.
Broker: John Daugherty, REALTORS
Property is lot value, house not to be shown.
Additional Detail
| Status: | Active |
| Land Size: | 9,000 |
| Acres: | 0 Up To 1/4 Acre (0) |
| Subdivision: | Briargrove |
| Elementary School: | Hisd |
| Jr. High School: | Hisd |
| High School: | Hisd |
| Type: | Lots |
Dimensions
| Front Lot: | 75 |
| Back Lot: | 75 |
| Left Lot: | 120 |
| Right Lot: | 120 |
Interior Features
| Interior: |
Exterior Features
| Exterior: | |
| Pool Area: | Yes |
| Lot: | Subdivision |
| Lot Improvements: | Curbs |
| Restrictions: | Deedr |
Broker: John Daugherty, REALTORS
© Copyright 2012 Houston Realtors Information Service, Inc. -
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.









