Price: $1,099,000
| MLS #: | 91640798 | Build SqFt: | 5,537 |
| Bedrooms: | 5 | Lot Size: | 1/4 Up to 1/2 Acre, 18,525 sqft |
| Full Baths: | 5 | Year Built: | 2006 |
| Half Baths: | N/A | School Dist: | Houston |
General Description:
Located on an established street in Braeburn Country Club Estates & situated on an 18525 sqft lot(per HCAD) w/room to enjoy the great outdoor space for recreation and entertainment. This 2006 construction is better than new with 5 bdrms, master & 1 extra bedroom down, 3 spacious bdrms plus game/media room & computer area. 3 car garage, dual staircases, oversized great room & magnificent gourmet kitchen, gated courtyard w/wood burning fireplace & covered entertaining space for grilling & more.
Broker: John Daugherty, REALTORS
Located on an established street in Braeburn Country Club Estates & situated on an 18525 sqft lot(per HCAD) w/room to enjoy the great outdoor space for recreation and entertainment. This 2006 construction is better than new with 5 bdrms, master & 1 extra bedroom down, 3 spacious bdrms plus game/media room & computer area. 3 car garage, dual staircases, oversized great room & magnificent gourmet kitchen, gated courtyard w/wood burning fireplace & covered entertaining space for grilling & more.
Additional Detail
| Status: | Active |
| Year Built: | 2006 / Appraisal District |
| Build SqFt: | 5,537 / Appraisal District |
| Lot Size: | 18,525 / Appraisal District |
| Acres: | 1/4 Up to 1/2 Acre |
| Garage: | 3 Cars Attached Garage |
| Stories: | 2 |
| Style: | Traditional |
| Market Area: | Bellaire |
| Subdivision: | Braeburn Cntry Club Est Sec |
| Elementary School: | Hisd |
| Jr. High School: | Hisd |
| High School: | Hisd |
| Type: | Single-Family |
| Taxes: | $29,326 |
Dimensions
| Den: | 25x18 |
| Dining: | 18x11 |
| Kitchen: | 20x15 |
| Breakfast: | 23x11 |
| Game: | 18x17 |
| Study: | 13x11 |
| Master Bedroom: | 20x16 (2 Bedrooms Down, Master Bed - 1st Floor) |
| 2nd Bedroom: | 13x12 |
| 3rd Bedroom: | 15x12 |
| 4th Bedroom: | 14x13 |
| 5th Bedroom: | 16x23 |
Interior Features
| Interior: | 2 Staircases, Breakfast Bar, High Ceiling, Island Kitchen, Refrigerator Included, Wet Bar |
| Floors: | Carpet, Tile, Wood |
| Countertops: | Granite, silestone |
| Dishwasher: | Yes |
| Disposal: | Yes |
| Compactor: | No |
| Microwave: | Yes |
| Range: | Gas Range |
| Oven: | Convection Oven, Double Oven |
| Cooling: | Central Electric, Zoned |
| Heating: | Central Gas, Zoned |
| Connections: | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
Exterior Features
| Exterior: | Covered Patio/Deck, Fully Fenced, Outdoor Fireplace, Patio/Deck, Sprinkler System |
| Pool Area: | Yes |
| Private Pool: | Yes (In Ground) |
| Lot: | Subdivision Lot, Wooded |
| Siding: | Cement Board, Stone |
| Roof: | Aluminum, Composition |
| Foundation: | Slab on Builders Pier |
| Restrictions: | Deedr |
Broker: John Daugherty, REALTORS
© Copyright 2012 Houston Realtors Information Service, Inc. -
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.









