Price: $859,900
| MLS #: | 93663087 | Build SqFt: | 5,730 |
| Bedrooms: | 4 | Lot Size: | 1/4 Up to 1/2 Acre, 15,103 sqft |
| Full Baths: | 4 | Year Built: | 1997 |
| Half Baths: | 1 | School Dist: | Houston |
General Description:
Lovely stately home on the blvd across from lake and adjacent to clubhouse. Home boasts many updtes to include added media room (additional 400+ sq.ft per seller), bamboo flooring in living & dining rooms, wrought iron staircase, updated paint in & out, updated stainless appl's, covered back patio & more. The master suite is fit for royalty. The bath is granite adorned, has separate tub, bidet, large shower, exercise area & his & her large closets. A wonderful home waiting for a quick move-in.
Broker: John Daugherty, Realtors
Lovely stately home on the blvd across from lake and adjacent to clubhouse. Home boasts many updtes to include added media room (additional 400+ sq.ft per seller), bamboo flooring in living & dining rooms, wrought iron staircase, updated paint in & out, updated stainless appl's, covered back patio & more. The master suite is fit for royalty. The bath is granite adorned, has separate tub, bidet, large shower, exercise area & his & her large closets. A wonderful home waiting for a quick move-in.
Additional Detail
| Status: | Active |
| Builder: | Kickerillo |
| Year Built: | 1997 / Appraisal District |
| Build SqFt: | 5,730 / Appraisal District |
| Lot Size: | 15,103 / Appraisal District |
| Acres: | 1/4 Up to 1/2 Acre |
| Garage: | 3 Cars Attached Garage |
| Stories: | 2 |
| Style: | Traditional |
| Market Area: | Energy Corridor |
| Subdivision: | Lakes Of Parkway |
| Type: | Single-Family |
| Taxes: | $23,662 |
| Days on market: | 95 |
Dimensions
| Living: | 23x21 |
| Den: | 34x14 |
| Dining: | 17x17 |
| Kitchen: | 22x14 |
| Breakfast: | 15x13 |
| Study: | 14x12 |
| Master Bedroom: | 22x15 (Master Bed - 1st Floor) |
| 2nd Bedroom: | 18x13 |
| 3rd Bedroom: | 17x12 |
| 4th Bedroom: | 15x12 |
Interior Features
| Interior: | 2 Staircases, Alarm System - Owned, Breakfast Bar, Drapes/Curtains/Window Cover, High Ceiling, Island Kitchen, Refrigerator Included, Fire/Smoke Alarm |
| Fireplaces: | 1: Gas Connections, Wood Burning Fireplace |
| Floors: | Carpet, Tile, Wood |
| Countertops: | Granite |
| Dishwasher: | Yes |
| Disposal: | Yes |
| Compactor: | No |
| Microwave: | Yes |
| Range: | Gas Range |
| Oven: | Double Oven |
| Cooling: | Central Electric, Zoned |
| Heating: | Central Gas, Zoned |
| Connections: | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
Exterior Features
| Exterior: | Back Yard, Back Yard Fenced, Covered Patio/Deck, Fully Fenced, Patio/Deck, Sprinkler System, Controlled Subdivision Access, Subdivision Tennis Court |
| Water Amenities: | Lake View, Water View |
| Pool Area: | Yes |
| Lot: | Subdivision Lot |
| Siding: | Stucco |
| Roof: | Composition |
| Foundation: | Slab on Builders Pier |
| Restrictions: | Deedr |
Broker: John Daugherty, Realtors
© Copyright 2010 Houston Realtors Information Service, Inc. -
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.









