Price: $3,700,000
| MLS #: | 97091287 | Build SqFt: | 8,987 |
| Bedrooms: | 5 | Lot Size: | 17,110 sqft |
| Full Baths: | 7 | Year Built: | 2010 |
| Half Baths: | 2 | School Dist: | Houston |
General Description:
Beautiful stone Italian Tuscan Tanglewood new construction home on corner lot by Iraj Taghi Custom Homes. Hardwood & stone floors. Formal living, dining, den, library. Gourmet island kitchen, breakfast rm, wet bar, wine storage, mud rm & elevator to 3rd floor. 5 bdrms/7.2 baths. Master bdrm up plus separate his/hers baths & closets. Exercise rm, study, utility rm up. Backyard w/room for a pool, summer kitchen, 3 car garage.
Broker: John Daugherty, Realtors
Beautiful stone Italian Tuscan Tanglewood new construction home on corner lot by Iraj Taghi Custom Homes. Hardwood & stone floors. Formal living, dining, den, library. Gourmet island kitchen, breakfast rm, wet bar, wine storage, mud rm & elevator to 3rd floor. 5 bdrms/7.2 baths. Master bdrm up plus separate his/hers baths & closets. Exercise rm, study, utility rm up. Backyard w/room for a pool, summer kitchen, 3 car garage.
Additional Detail
| Status: | Active |
| Builder: | Iraj Taghi Custom |
| New Construction: | Yes (To Be Built/Under Construction) |
| Year Built: | 2010 / Builder |
| Build SqFt: | 8,987 / Builder |
| Lot Size: | 17,110 / Appraisal District |
| Garage: | 3 Cars Attached Garage |
| Stories: | 2.5 |
| Style: | Other Style |
| Market Area: | Tanglewood |
| Subdivision: | Tanglewood |
| Type: | Single-Family |
| Taxes: | $26,625 |
| Days on market: | 4 |
Dimensions
| Living: | 29x18 |
| Den: | 23x19 |
| Dining: | 21x14 |
| Kitchen: | 20x17 |
| Breakfast: | 16x14 |
| Game: | 27x16 |
| Study: | 19x17 |
| Master Bedroom: | 24x17 (Master Bed - 2nd Floor) |
| 2nd Bedroom: | 16x14 |
| 3rd Bedroom: | 18x14 |
| 4th Bedroom: | 16x15 |
| 5th Bedroom: | 17x14 |
| Utility: | 19x07 (Utility Room 2nd Floor) |
| Other: | 17x14 |
Interior Features
| Interior: | 2 Staircases, Breakfast Bar, Elevator, High Ceiling, Island Kitchen, Refrigerator Included, Fire/Smoke Alarm, Wet Bar |
| Fireplaces: | 2: Gas Connections, Wood Burning Fireplace |
| Floors: | Tile, Wood |
| Countertops: | Granite and marble |
| Dishwasher: | Yes |
| Disposal: | Yes |
| Microwave: | Yes |
| Range: | Gas Range |
| Cooling: | Central Electric, Zoned |
| Heating: | Central Gas, Zoned |
| Connections: | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
Exterior Features
| Exterior: | Covered Patio/Deck, Outdoor Kitchen, Patio/Deck, Partially Fenced, Sprinkler System |
| Lot: | Subdivision Lot |
| Siding: | Stone |
| Roof: | Tile |
| Foundation: | Slab on Builders Pier |
| Restrictions: | Deedr |
Broker: John Daugherty, Realtors
© Copyright 2010 Houston Realtors Information Service, Inc. -
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.









