Sorry, you'll need Flash 8+ to view images for this listing.
JavaScript must also be turned on in your browser.
Download Flash from Adobe.com.
Price: $2,395,000
| MLS #: | 9770784 | Build SqFt: | 7,070 |
| Bedrooms: | 5 - 6 | Lot Size: | 1/4 Up to 1/2 Acre, 19,995 sqft |
| Full Baths: | 6 | Year Built: | 2008 |
| Half Baths: | 2 | School Dist: | Spring Branch |
08/31/2008 - 2:00pm - 5:00pm
General Description:
You will love this incredible floorplan w/5 BR+qrtrs! Master down. Media rm, gmrm+computer nook. Frmls+den w/beamed ceiling+sep stdy. 2 FPs. Magnificent kitchen w/granite, SS appls, 2 dishwashers, SubZero fridge/freezer, wine closet & wet bar. Hrdwds, 2 staircases, summer kitch. Butt jointed windows w/view of backyard. Room for pool. Attached covered pkg for 3 cars. A/C is on,cabinets are in & painting is going on (8/15)Time to buy & make some final selections. Completion projected for September
Broker: John Daugherty, Realtors
You will love this incredible floorplan w/5 BR+qrtrs! Master down. Media rm, gmrm+computer nook. Frmls+den w/beamed ceiling+sep stdy. 2 FPs. Magnificent kitchen w/granite, SS appls, 2 dishwashers, SubZero fridge/freezer, wine closet & wet bar. Hrdwds, 2 staircases, summer kitch. Butt jointed windows w/view of backyard. Room for pool. Attached covered pkg for 3 cars. A/C is on,cabinets are in & painting is going on (8/15)Time to buy & make some final selections. Completion projected for September
Additional Detail
| Status: | Active |
| Builder: | Beeson Homes |
| New Construction: | Yes (To Be Built/Under Construction) |
| Year Built: | 2008 / Builder |
| Build SqFt: | 7,070 / Builder |
| Lot Size: | 19,995 / Appraisal District |
| Acres: | 1/4 Up to 1/2 Acre |
| Garage: | 3 Cars Attached Garage |
| Stories: | 2 |
| Style: | Traditional |
| Market Area: | Memorial Villages |
| Subdivision: | Chapelwood |
| Type: | Single-Family |
| Days on market: | 478 |
Dimensions
| Living: | 17x15 |
| Den: | 30x19 |
| Dining: | 18x15 |
| Kitchen: | 19x15 |
| Breakfast: | 12x11 |
| Game: | 23x18 |
| Study: | 15x15 |
| Master Bedroom: | 25x17 (Master Bed - 1st Floor) |
| 2nd Bedroom: | 15x13 |
| 3rd Bedroom: | 14x13 |
| 4th Bedroom: | 15x13 |
| 5th Bedroom: | 15x13 |
| Utility: | 15x05 (Utility Rm in House) |
| Other: | 20x16 |
Interior Features
| Interior: | 2 Staircases, Alarm System - Owned, Breakfast Bar, Country Kitchen, Elevator Shaft, High Ceiling, Island Kitchen, Prewired for Alarm System, Refrigerator Included, Wet Bar |
| Fireplaces: | 2: Gas Connections, Wood Burning Fireplace |
| Floors: | Carpet, Tile, Wood |
| Countertops: | Granite |
| Dishwasher: | Yes |
| Disposal: | Yes |
| Compactor: | No |
| Microwave: | Yes |
| Range: | Freestanding Range, Gas Range |
| Oven: | Double Oven, Electric Oven |
| Cooling: | Central Electric, Zoned |
| Heating: | Central Gas, Zoned |
| Connections: | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
Exterior Features
| Exterior: | Patio/Deck, Partially Fenced, Sprinkler System, Workshop |
| Lot: | Subdivision Lot, Wooded |
| Siding: | Stone, Stucco |
| Roof: | Composition |
| Foundation: | Slab on Builders Pier |
| Restrictions: | Deedr |
Broker: John Daugherty, Realtors
© Copyright 2008 Houston Realtors Information Service, Inc. -
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.







