![]() |
Post Oak Office (Corporate) 520 Post Oak Blvd. Houston, Texas 77027 713.626.3930 |
West Houston/Katy/ Fort Bend Office 13130 Memorial Drive Houston, Texas 77079 713.935.4100 |
| Price: | $2,449,000 |
| MLS #: | 9770784 |
| Bedrooms: | 5 - 6 |
| Full Baths: | 6 |
| Half Baths: | 2 |
| Build SqFt: | 7,070 |
| Lot Size: | 1/4 Up to 1/2 Acre, 19,995 sqft |
| Year Built: | 2008 |
| School Dist: | Spring Branch |
| Status: | Active |
| Builder: | Beeson Homes |
| New Construction: | Yes (To Be Built/Under Construction) |
| Year Built: | 2008 / Builder |
| Build SqFt: | 7,070 / Builder |
| Lot Size: | 19,995 / Appraisal District |
| Acres: | 1/4 Up to 1/2 Acre |
| Garage: | 3 Cars Attached Garage |
| Stories: | 2 |
| Style: | Traditional |
| Market Area: | Memorial Villages |
| Subdivision: | Chapelwood |
| Type: | Single-Family |
| Days on market: | 574 |
| Living: | 17x15 |
| Den: | 30x19 |
| Dining: | 18x15 |
| Kitchen: | 19x15 |
| Breakfast: | 12x11 |
| Game: | 23x18 |
| Study: | 15x15 |
| Master Bedroom: | 25x17 (Master Bed - 1st Floor) |
| 2nd Bedroom: | 15x13 |
| 3rd Bedroom: | 14x13 |
| 4th Bedroom: | 15x13 |
| 5th Bedroom: | 15x13 |
| Utility: | 15x05 (Utility Rm in House) |
| Other: | 20x16 |
| Interior: | 2 Staircases, Alarm System - Owned, Breakfast Bar, Country Kitchen, Elevator Shaft, High Ceiling, Island Kitchen, Prewired for Alarm System, Refrigerator Included, Wet Bar |
| Fireplaces: | 2: Gas Connections, Wood Burning Fireplace |
| Floors: | Carpet, Tile, Wood |
| Countertops: | Granite |
| Dishwasher: | Yes |
| Disposal: | Yes |
| Compactor: | No |
| Microwave: | Yes |
| Range: | Freestanding Range, Gas Range |
| Oven: | Double Oven, Electric Oven |
| Cooling: | Central Electric, Zoned |
| Heating: | Central Gas, Zoned |
| Connections: | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
| Exterior: | Patio/Deck, Partially Fenced, Sprinkler System, Workshop |
| Lot: | Subdivision Lot, Wooded |
| Siding: | Stone, Stucco |
| Roof: | Composition |
| Foundation: | Slab on Builders Pier |
| Restrictions: | Deedr |
